HOBIE MIRAGE AVENTURE ISLAND
Regular price
$13,147.00
Couldn't load pickup availability
Share to your friends
Mirage Adventure Island Specifications
Colors: |
![]() ![]() |
---|---|
Crew: | 1 |
Drive: | MD 180 Turbo w/ Kick-Up Fins + ARC Cranks |
Length: | 16' 7" / 5.05 m |
Beam (Amas Folded In): | 44" / 1.12 m |
Beam (Amas Out): | 9' 6" / 2.9 m |
Capacity: | 400 lbs / 181.44 kg |
Vantage CT Seat Capacity: | 275 lbs / 124.74 kg |
Fitted Hull Weight: | 102 lbs / 46 kg |
Fully Rigged Weight: | 185 lbs / 84 kg |
Mast Length: | 16' 6" / 5.03 m |
Sail Area: | 65 ft² / 6.04 m² |
Hull Construction: | Rotomolded Polyethylene |
Floor to Aka Bars: | 18" / 45.72 cm |
Floor to Bow: | 18" / 45.72 cm |
Floor to Rudder: | 27.5" / 69.85 cm |
WARNING: this product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, please go to: www.P65Warnings.ca.gov